LEDUC // PAC – 4 GAATS – VAST DEBIET
Artikelcode | CC | Draairichting | Max toerental | Max druk (bar) |
---|---|---|---|---|
PAC 40 | 40 | L + R | 1700 | 350 |
PAC 50 | 50 | L + R | 1600 | 350 |
PAC 65 | 65 | L + R | 1250 | 350 |
PAC 80 | 80 | L + R | 1200 | 350 |
LEDUC // PAC- 4 GAATS TWINFLOW – VAST DEBIET
Artikelcode | CC | Draairichting | Max toerental | Max druk (bar) |
---|---|---|---|---|
PA 2 x 50 | 2 x 50 | L + R | 1300 | 350 |
PA 2 x 32 | 2 x 32 | L + R | 1700 | 350 |
PA 2 x 40 | 2 x 40 | L + R | 1600 | 350 |
PA 2 x 57 | 2 x 57 | L + R | 1200 | 350 |
PA 2 x 75 | 2 x 75 | L + R | 1100 | 300 |
LEDUC //TXV – 4 GAAST VARIABEL DEBIET
Artikelcode | CC | Draairichting | Max toerental | Max druk(bar) |
---|---|---|---|---|
TXV 120 SH | 120 | RECHTS | 2100 | 360 |
TXV 120 SIH | 120 | LINKS | 2100 | 360 |
TXV 130 SH | 130 | RECHTS | 2100 | 360 |
TXV 130 SIH | 130 | LINKS | 2100 | 360 |
TXV 150 SH | 150 | RECHTS | 2000 | 310 |
TXV 150 SIH | 150 | LINKS | 2000 | 310 |
TXV 40 SH | 40 | RECHTS | 3000 | 400 |
TXV 40 SIH | 40 | LINKS | 3000 | 400 |
TXV 60 SH | 60 | RECHTS | 2600 | 400 |
TXV 60 SIH | 60 | LINKS | 2600 | 400 |
TXV 75 SH | 75 | RECHTS | 2000 | 400 |
TXV 75 SIH | 75 | LINKS | 2000 | 400 |
TXV 92 SH | 92 | RECHTS | 1900 | 380 |
TXV 92 SIH | 92 | LINKS | 1900 | 380 |
LEDUC // XP – 4 GAATS – VAST DEBIET
Artikelcode | CC | Draairichting | Max toerental | Max druk(bar) |
---|---|---|---|---|
XP 108 | 108 | L + R | 1900 | 400 |
XP 12 | 12 | L + R | 3150 | 400 |
XP 130 | 130 | L + R | 1750 | 400 |
XP 18 | 18 | L + R | 2900 | 400 |
XP 25 | 25 | L + R | 2750 | 400 |
XP 32 | 32 | L + R | 2700 | 400 |
XP 41 | 41 | L + R | 2550 | 400 |
XP 50 | 50 | L + R | 2450 | 400 |
XP 63 | 63 | L + R | 2300 | 400 |
XP 80 | 80 | L + R | 2150 | 400 |
OMFB // BY PASSES VOOR PLUJERPOMP
Artikelcode | Omschrijving |
---|---|
10820024485 | VENTIEL 24V HDS 47-55-64-80 |
10820024538 | VENTIEL 24V TWIN 53-53/70-35 |
10820024707 | VENTIEL 24V TWIN 70-70 |
10820024850 | VENTIEL 24V HDS 84-108-130 |
10820024869 | VENTIEL 24V HDT 84-96-108 |
OMFB //HDS ISO 4 GAATS – VAST DEBIET
Artikelcode | CC | Draairichting | Max toerental | max druk (bar) |
---|---|---|---|---|
10801501736 | 17 | RECHTS | 2300 | 370 |
10801501745 | 17 | LINKS | 2300 | 370 |
10801502539 | 25 | RECHTS | 2300 | 370 |
10801502548 | 25 | LINKS | 2300 | 370 |
10801503430 | 34 | RECHTS | 2300 | 370 |
10801503449 | 34 | LINKS | 2300 | 370 |
10801504733 | 47 | RECHTS | 1900 | 370 |
10801504742 | 47 | LINKS | 1900 | 370 |
10801505536 | 55 | RECHTS | 1900 | 370 |
10801506035 | 64 | RECHTS | 1900 | 370 |
10801506044 | 64 | LINKS | 1900 | 370 |
10801508033 | 84 | RECHTS | 1500 | 370 |
10801508042 | 84 | LINKS | 1500 | 370 |
10801510833 | 108 | RECHTS | 1500 | 370 |
10801510842 | 108 | LINKS | 1500 | 370 |
OMFB // HDS TWINFLOW 4 GAATS – VAST DEBIET
Artikelcode | CC | Draairichting | Max toerental | Max druk(bar) |
---|---|---|---|---|
10803000505 | 53 + 53 | RECHTS | 1800 | 400 |
10803000685 | 70 + 70 | RECHTS | 1650 | 350 |
10803000701 | 73 + 35 | RECHTS | 1800 | 400 |
OMFB // HDS UNI 3 GAATS – VAST DEBIET
Artikelcode | CC | Draairichting | Max toerental | Max druk(bar) |
---|---|---|---|---|
10801401246 | 12 | LINKS | 2300 | 370 |
10801401737 | 17 | LINKS | 2300 | 370 |
10801402549 | 25 | LINKS | 2300 | 370 |
10801402549 | 25 | LINKS | 2300 | 370 |
10801403440 | 34 | LINKS | 2300 | 370 |
OMFB // HDT 4 4 GAATS – VAST DEBIET
Artikelcode | CC | Draairichting | Max toerental | Max druk(bar) |
---|---|---|---|---|
10801308400 | 84 | RECHTS | 2300 | 370 |
10801308419 | 84 | LINKS | 2300 | 370 |
10801309605 | 96 | RECHTS | 2300 | 370 |
10801309614 | 96 | LINKS | 2300 | 370 |
10801310808 | 108 | RECHTS | 2300 | 370 |
10801310817 | 108 | LINKS | 2300 | 370 |
TXV Hydro Leduc
Hydro Leduc variabele plunjerpomp met LS regeling van 40 tot 150 cc per omwenteling voor toepassing tot 400 bar. Verkrijgbaar in 4 gats ISO en SAE C uitvoering.
OMFB Twin Flow
OMFB Twin Flow dubbelpomp, 4 gats ISO. Beschikbaar in 53+53 cc, 70+70 cc en 73+35 cc.
OMFB HDS
OMFB knieplunjerpomp, type HDS, van 12 tot 64 cc per omwenteling, geschikt voor toepassingen tot 350 bar, ook verkrijgbaar in 4 gats ISO, SAE B en SAE C uitvoering.
OMFB HDS-UNI
OMFB knieplunjerpomp, type HDS, van 12, 17, 25 of 34 cc per omwenteling. Geschikt voor toepassingen tot 400 bar, ook verkrijgbaar in 4 gats ISO uitvoering.
OMFB HDT
OMFB knieplunjerpomp, type HDT, beschikbaar in 75 cc, 84 cc, 96 cc en 108 cc per omwenteling. Geschikt voor toepassingen tot 350 bar
Bewaren
Bewaren
how to do a back flip in gymnasticsGive yourself 2 units of insulin for blood sugars between 150 and 200 mg. Fake ray bans Give yourself fake ray ban sunglasses 4 units of insulin for blood sugars between 201 and 250 mg. We don’t want to vary too much but you have to be wary if you play with a slippery ball on the day.’Both teams are well equipped to play with a wet ball. The English have a great kicking game, they maul quite well and they have a physical pack.. Marty McFly rode his model sideways, like a skateboard. The hoverboards on the market, however, are rode straight on, like a segway. Before going into the Netflix side of things, let me elaborate a little because that’s a important designation. Hulu’s skinny bundle service still lacks the same flaw that DISH’s Sling and PlayStation Vue have in that it won’t have ALL the major networks in all the overall markets. You can use cheap China Jerseys shampoo made for them or use baby shampoo, either one is fine. Use warm water, lather http://www.cheapjerseys-nfl.com your pig up, and rinse. Gus Bradley, Jacksonville Jaguars: Back into the breach for Bradley, who got some relief from a Week 4 win in London but saw his idle team sink to the http://www.cheapjerseysselling.com bottom Replica ray bans of the AFC South standings during the bye week. But maybe a visit to the reeling Chicago Bears will allow the Jags to start stacking wins. The Raiders defeated the Chargers, 34 31, in Oakland last Sunday to improve to 4 1 on the season, the first time they’ve started 4 1 since the 2002 season, which ended with a Super Bowl appearance. Oakland is looking for its first four game winning streak since that 2002 season, when they had separate streaks of four and five games.. And you contrast that with the utter hypocrisy and cant of the Baseball Hall of Fame where they talk all about oh, no, Mark McGwire, Barry Bonds, cheap nfl jerseys steroids, they could never be in the Hall of Fame. Meanwhile, you have Tris Speaker in the Hall of Fame, who was in the KKK. And it “wouldn’t be Thanksgiving” without candied sweet potatoes. Behold a new flavor bomb that can be ready in 30 minutes. The Citizens Commission on Human Rights is a “nonprofit mental health watchdog” that protects citizens from “psychiatric abuse.” It has been around since 1969, and it’s good at what it does. In 1976, it successfully lobbied for legislation that limited the use of electroshock therapy, and it was one of the main lobbying groups that recently pressured the FDA into putting “black box” labels on antidepressants warning of a risk of suicide. Let’s talk football with Kevin Blackistone. He’s in the studio with us. Their lowest packages begin at $24.99 a month and go up in price as the number of channels increase. Dish Network offers premium channels like HBO, Showtime, Starz and Cinemax for additional fees with any package.